IPO Tracker
Upcoming and recent IPOs
What each filing means for employees holding RSUs and options: lockup dates, settlement timing, and a ready-to-run tax scenario.
Go to my private tracker →
| Company | Sector | Status | IPO date | Latest price | Lockup expiry | |
|---|---|---|---|---|---|---|
| Monzo | FinTech | Rumored | 2026 – 2027 | — | — | Run my taxesI bought shares·Employee guide |
| Anthropic | Artificial Intelligence | Filed confidentially | Q4 2026 (reported) | — | — | Run my taxesI bought shares·Employee guide |
| OpenAI | Artificial Intelligence | Filed confidentially | 2027 | — | — | Run my taxesI bought shares·Employee guide |
| Databricks | Enterprise Infrastructure | Rumored | 2027 | — | — | Run my taxesI bought shares·Employee guide |
| Kraken | Cryptocurrency Exchange | Filed confidentially | Late 2026 – 2027 (reported) | — | — | Run my taxesI bought shares·Employee guide |
| Deel | HRTech | Rumored | 2026 or later | — | — | Run my taxesI bought shares·Employee guide |
| Canva | Software | Rumored | 2027 | — | — | Run my taxesI bought shares·Employee guide |
| SpaceX | Aerospace and Space Technology | Lockup expired | Jun 12, 2026 | $147.95 | Aug 6, 2026 | Run my taxesI bought shares·Employee guide |
| Cerebras | AI hardware and semiconductors | Trading | May 14, 2026 | $179.08 | Nov 9, 2026 | Run my taxesI bought shares·Employee guide |
| Discord | Consumer Social | Filed confidentially | Late 2026 – early 2027 | — | — | Run my taxesI bought shares·Employee guide |
| Cohesity | Enterprise Infrastructure | Rumored | 2026 | — | — | Run my taxesI bought shares·Employee guide |


